Villa Riqueza
6 Bedrooms
From $5,584 USD / nt
Built on a south-facing plot this villa is elegantly furnished in a minimalist style using local materials and neutral colours and has air conditioning throughout. The property's contemporary architecture was designed to flood the entire house with light via large windows, overlooking the garden and swimming pool, that face the sun. All 5 bedrooms in the main house are ensuite separated by glass walls and have a SONOS speaker.
ACCOMMODATION
Main entrance through an imposing swinging door
Open plan living area with high wooden ceilings and exposed A/C ducts, glass wine cabinet, open wood-burning fireplace, several sofas, Smart TV, SONOS, pool table and door to covered lounge terrace
Dining area with circular table for 12 people
Kitchen area with a feature polished Portuguese “calçada” pavement floor and dining counter with stools (side-by-side fridge, gas hob, oven, microwave and dishwasher)
Laundry area with vertical freezer and washing machine and door to garden
Guest W.C.
Bedroom 1: Master bedroom suite 1 with double bed (180cm x 200cm), Smart TV with Netflix, safe, separate dressing area, desk space and large bathroom with indoor & outdoor shower free standing bath, bidet and access to terrace
Bedroom 2: Double/ Twin beds, ensuite shower room and door to garden
Bedroom 3: Two Bunk beds (total of 4 single beds), desk space, ensuite shower room and door to garden
Bedroom 4: Twin beds (plus 1 trundle bed), desk space, ensuite shower room and door to garden
Bedroom 5: Master bedroom suite 2 with double bed (200cm x 200cm), Smart TV with Netflix, safe, desk space, bathroom with indoor & outdoor shower and access to terrace
Small staff / children's bunk room with ensuite shower room and toilet near service area
Annexe
Bedroom 6: Master bedroom suite 3 with double bed, Smart TV with Netflix, SONOS speaker, wardrobes, safe, minibar, ensuite bathroom and door to garden
Bedroom 7: Double/ Twin beds (plus 1 trundle bed), wardrobes, desk space, ensuite bathroom and door to garden
These 2 rooms have an individual entrance and an interior door that can be used to separate the rooms or as a connecting door for the comfort of young families
OUTSIDE
Private overflow, salt-water swimming pool (20m x 5m , depth: 1.60m with a small area of 30cm depth; Roman steps), sun loungers and lounge chairs
BOSE outdoor speakers
Pool shower room
Covered terrace with fully equipped summer kitchen, alfresco dining area with table for 18 people and counter with 6 stools
Garden dining area with charcoal BBQ and wooden table for 18 people located close to an orchard and an organic vegetable garden
Lounge terrace with outdoor sofas, chairs, beanbags, coffee tables and a football table
Circular area with a wood-burning brazier with benches
Two tree-sheltered hammocks
Multi-purpose equipment for physical exercise that also functions as a children's playground
Wooden deck with awning and electrical connection perfect for Yoga, Pilates and meditation sessions
Extensive manicured gardens with ample lawn areas
Parking
If you are interested in Villa Segurelha contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 23-May-2026 | 27-Jun-2026 | 7 | $5,927 USD | $41,483 USD |
| 27-Jun-2026 | 29-Aug-2026 | 7 | $7,901 USD | $55,309 USD |
| 29-Aug-2026 | 12-Sep-2026 | 7 | $5,927 USD | $41,483 USD |
| 12-Sep-2026 | 31-Oct-2026 | 7 | $3,952 USD | $27,658 USD |
| 31-Oct-2026 | 19-Dec-2026 | 7 | $2,569 USD | $17,979 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $3,952 USD | $27,658 USD |
| 02-Jan-2027 | 20-Mar-2027 | 7 | $2,569 USD | $17,979 USD |
| 20-Mar-2027 | 22-May-2027 | 7 | $3,952 USD | $27,658 USD |
| 22-May-2027 | 26-Jun-2027 | 7 | $5,927 USD | $41,483 USD |
| 26-Jun-2027 | 28-Aug-2027 | 7 | $7,901 USD | $55,309 USD |
| 28-Aug-2027 | 11-Sep-2027 | 7 | $5,927 USD | $41,483 USD |
| 11-Sep-2027 | 30-Oct-2027 | 7 | $3,952 USD | $27,658 USD |
| 30-Oct-2027 | 18-Dec-2027 | 7 | $2,569 USD | $17,979 USD |
| 18-Dec-2027 | 01-Jan-2028 | 7 | $3,952 USD | $27,658 USD |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
