Es Vedra Style
6 Bedrooms
From $1,471 USD - $3,698 USD / nt
Villa Lydia is an exceptionally designed modern 6 bedroom villa ideally located to offer incredible Mediterranean sea and sunset views. This property is ideally situated close to the stunning beaches of Cala Conta and Cala Bassa on the south west of the island and is conveniently just a few minutes walk to the nearest totally secluded beach spot. This modern architectural delight is set in the countryside surrounded by lush green forests for an extra feeling of privacy. The interiors of Villa Lydia have been perfectly executed with clean lines and modern bold blocks of contemporary colours among its bright white backdrops. The spacious open-plan living areas consist of a large dining room and living room with direct access to the terrace area and pool. The modern fully equipped kitchen is spacious and neat and leads out to the beautiful covered outdoor dining area. Polished white cement floors flow throughout the house, terrace areas and all of the bedrooms; which are again perfectly furnished to a very high standard. It is within the grounds of Villa Lydia that the house really comes into its own, with an immaculate infinity pool and a superb purpose built undercover, shaded dining space with a bbq and further spacious chill out sofas; all with phenomenal sunset views, making this one of the most desirable sunset villas in Ibiza. Sleeping arrangements Three luxurious suites with panoramic views are spread between two floors of the villa. The remaining three suites have their own private entrance and are located on a lower garden level. While being part of the main villa, they are not interconnected with the common areas. License Number: ET-0288-E Es Calo C.R.U.: ESFCTU0000070100007365360000000000000000000ET-0288-E2
If you are interested in Villa Lydia contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 04-Apr-2026 | 10-Apr-2026 | 3 | $1,956 USD | $13,695 USD |
| 11-Apr-2026 | 17-Apr-2026 | 3 | $2,061 USD | $14,428 USD |
| 18-Apr-2026 | 24-Apr-2026 | 3 | $2,167 USD | $15,169 USD |
| 25-Apr-2026 | 01-May-2026 | 3 | $2,274 USD | $15,919 USD |
| 02-May-2026 | 08-May-2026 | 3 | $2,384 USD | $16,685 USD |
| 09-May-2026 | 15-May-2026 | 3 | $2,488 USD | $17,418 USD |
| 16-May-2026 | 22-May-2026 | 3 | $2,598 USD | $18,184 USD |
| 23-May-2026 | 29-May-2026 | 3 | $2,729 USD | $19,106 USD |
| 30-May-2026 | 05-Jun-2026 | 3 | $2,867 USD | $20,069 USD |
| 06-Jun-2026 | 12-Jun-2026 | 3 | $3,025 USD | $21,173 USD |
| 13-Jun-2026 | 19-Jun-2026 | 3 | $3,188 USD | $22,318 USD |
| 20-Jun-2026 | 26-Jun-2026 | 3 | $3,346 USD | $23,421 USD |
| 27-Jun-2026 | 03-Jul-2026 | 3 | $3,505 USD | $24,533 USD |
| 04-Jul-2026 | 10-Jul-2026 | 3 | $3,669 USD | $25,686 USD |
| 11-Jul-2026 | 17-Jul-2026 | 3 | $3,854 USD | $26,979 USD |
| 18-Jul-2026 | 07-Aug-2026 | 3 | $4,042 USD | $28,296 USD |
| 08-Aug-2026 | 14-Aug-2026 | 3 | $3,878 USD | $27,144 USD |
| 15-Aug-2026 | 21-Aug-2026 | 3 | $3,721 USD | $26,048 USD |
| 22-Aug-2026 | 28-Aug-2026 | 3 | $3,559 USD | $24,912 USD |
| 29-Aug-2026 | 04-Sep-2026 | 3 | $3,401 USD | $23,808 USD |
| 05-Sep-2026 | 11-Sep-2026 | 3 | $3,213 USD | $22,491 USD |
| 12-Sep-2026 | 18-Sep-2026 | 3 | $3,027 USD | $21,189 USD |
| 19-Sep-2026 | 25-Sep-2026 | 3 | $2,811 USD | $19,674 USD |
| 26-Sep-2026 | 02-Oct-2026 | 3 | $2,598 USD | $18,184 USD |
| 03-Oct-2026 | 09-Oct-2026 | 3 | $2,359 USD | $16,512 USD |
| 10-Oct-2026 | 16-Oct-2026 | 3 | $2,113 USD | $14,791 USD |
| 17-Oct-2026 | 23-Oct-2026 | 3 | $1,846 USD | $12,921 USD |
6 Cleanings per week
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
