
From $1,340 USD - $2,516 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Casa Pacífica – Luxury Ibiza Villa in San Rafael
Peaceful Location with Stunning Valley Views
Casa Pacífica is a beautifully restored Ibiza villa for rent, nestled in tranquil surroundings in the heart of the island. With 6 bedrooms and 7 bathrooms, this villa comfortably accommodates up to 12 guests. Set amid avocado and citrus groves, it offers south-facing views over the valley and is just 5 minutes from the charming village of San Rafael and 15 minutes from Ibiza Town.
Outdoor Living and Recreation
Designed for relaxation and outdoor enjoyment, Casa Pacífica features:
Two swimming pools for cooling off in the Ibizan sunshine.
Tennis court for sports enthusiasts.
Outdoor yoga deck for wellness and relaxation.
Outdoor bathroom with shower near the pool.
Multiple terraces with luxurious outdoor furniture.
Large dining area and BBQ for al-fresco meals.
These holiday villas to rent in Ibiza are ideal for families, groups, or those seeking a serene and private escape.
Stylish Interiors with Comfort and Technology
Inside, Casa Pacífica blends traditional Ibizan charm with modern comforts:
Spacious lounge with large sofas and feature fireplace.
TV with Movistar satellite package and Sonos sound system.
Air-conditioning and high-speed WiFi throughout.
Open-plan, fully equipped kitchen with adjoining dining area.
Double glass doors connecting indoor spaces with terraces and pools.
The interiors provide a welcoming, stylish environment, making this one of the most sought-after luxury villas in Ibiza.
Bedrooms & Accommodation
The villa offers 6 beautifully appointed bedrooms, each designed for comfort and privacy, making it ideal for Ibiza family villa rentals or groups of friends.
Why Choose Casa Pacífica
Guests will love this villa for:
Tranquil, private setting in the heart of Ibiza.
Multiple outdoor terraces and recreational facilities.
Spacious living areas blending traditional charm and modern design.
Convenient location near San Rafael and Ibiza Town.
Perfect for Ibiza luxury villas with pools, tennis, and outdoor amenities.
If you are interested in Casa Pacífica contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- Sound System
- Satellite TV
- TV
- Tennis Court
(Upstairs) - Double bed, en-suite bathroom with shower, a large TV with access to a Movistar satellite package, a private terrace, ample storage space, air conditioning, under-floor heating throughout.
Bedroom 2
(Upstairs) - Double bed, en-suite bathroom with shower, a terrace, ample storage space, air conditioning.
Bedroom 3
(Ground floor) - Double bed, en-suite bathroom with bath and shower, ample storage space, air conditioning.
Bedroom 4
(Ground floor) - Twin beds (can be double), en-suite bathroom with bath and shower, ample storage space, air conditioning, underfloor heating in bathroom.
Bedroom 5
(Ground floor) - Twin beds (can be double), en-suite bathroom with shower, ample storage space, air conditioning, underfloor heating in bathroom.
Bedroom 6
(Ground floor) - Twin beds (can be double), small en-suite bathroom with shower, ample storage space, air conditioning.
Staff
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
30-Aug-2025 | 12-Sep-2025 | 7 | $2,192 USD | $15,341 USD |
13-Sep-2025 | 26-Sep-2025 | 7 | $1,705 USD | $11,932 USD |
27-Sep-2025 | 24-Oct-2025 | 7 | $1,502 USD | $10,511 USD |
25-Oct-2025 | 31-Oct-2025 | 7 | $2,111 USD | $14,773 USD |
01-Nov-2025 | 19-Dec-2025 | 7 | $1,340 USD | $9,375 USD |
20-Dec-2025 | 31-Dec-2025 | 7 | $1,786 USD | $12,500 USD |
03-Jan-2026 | 27-Mar-2026 | 7 | $1,340 USD | $9,375 USD |
28-Mar-2026 | 01-May-2026 | 7 | $1,502 USD | $10,511 USD |
02-May-2026 | 22-May-2026 | 7 | $1,867 USD | $13,068 USD |
23-May-2026 | 29-May-2026 | 7 | $2,111 USD | $14,773 USD |
30-May-2026 | 26-Jun-2026 | 7 | $2,192 USD | $15,341 USD |
27-Jun-2026 | 28-Aug-2026 | 7 | $2,516 USD | $17,614 USD |
29-Aug-2026 | 11-Sep-2026 | 7 | $2,192 USD | $15,341 USD |
12-Sep-2026 | 25-Sep-2026 | 7 | $1,705 USD | $11,932 USD |
26-Sep-2026 | 23-Oct-2026 | 7 | $1,502 USD | $10,511 USD |
24-Oct-2026 | 30-Oct-2026 | 7 | $2,111 USD | $14,773 USD |
31-Oct-2026 | 18-Dec-2026 | 7 | $1,340 USD | $9,375 USD |
19-Dec-2026 | 30-Dec-2026 | 7 | $1,786 USD | $12,500 USD |
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |