Villa Splendor
4 Bedrooms
From $558 USD - $2,085 USD / nt
Escape to Sugar Hill, an exceptional luxury villa rental in Jamaica set on 3 acres of private estate. Perfect for families and groups, this 8-bedroom retreat offers uninterrupted Caribbean Sea views, a heated pool, full staff, gym, and serene wellness spaces. Book your stay for an unforgettable villa experience in the heart of the Caribbean.
Expansive 3-acre private estate overlooking the Caribbean Sea and Hanover Hills.
8 luxury bedrooms, each with breathtaking sea and garden views.
Jamaican plantation-style architecture with premium finishes.
Two separate villas: 4-bedroom Main House + 4-bedroom Guest House.
Ideal for multi-generational, family, and group villa rentals in Jamaica.
High-end interiors featuring:
Hand-carved mahogany furniture.
Hand-crafted local design and traditional Jamaican craftsmanship.
Granite and travertine finishes.
Hand-carved mahogany beds and hand-selected original art.
Wireless internet throughout the property.
Short golf cart ride to Tryall Club amenities.
Fully serviced by a professional Jamaica villa staff team.
2 Master Suites, each featuring:
Private luxury study.
En-suite bathroom.
Elevated sea and tropical garden views.
2 additional guest rooms with en-suite bathrooms.
1 large Master Suite with panoramic property and ocean views.
3 additional bedrooms, all with en-suite bathrooms.
Designed for exclusive, private villa rentals in Jamaica with space and privacy for all guests.
Heated outdoor swimming pool.
Private villa gym with modern fitness equipment.
Game room for entertainment.
Zen Pavilion for wellness:
Designed for yoga, meditation, Pilates, and personal wellness retreats.
Surrounded by lush tropical gardens and ocean views.
Large outdoor living spaces and landscaped grounds suited for Jamaica family villa rentals and group escapes.
Easy access to regional experiences including beachfront villas in the Caribbean with pool access, golf, and ocean leisure.
Butler.
Private villa chef.
Housekeeper.
Service tailored for Jamaica private villas with staff and Jamaica family villa stays.
Curated for travellers seeking luxury villas to rent in the Caribbean with full service.
Overlooking one of Jamaica’s most scenic coastlines.
Minutes from Tryall Club amenities.
Premium setting for vacation villas in Jamaica and luxury Caribbean villa rentals.
Perfect base for guests seeking luxury villas in Jamaica, beachfront villas in Jamaica with pool, and exclusive estate stays.
Discover one of the most exceptional Jamaica luxury villas for long or short stays.
Browse elite villa collections, connect with trusted rental specialists, and secure holiday villas to rent in Jamaica in confidence.
Contact Worldwide Dream Villas today:
Explore More Villas in Jamaica
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 13-Dec-2025 | 19-Dec-2025 | 7 | $3,500 USD | $24,500 USD |
| 04-Jan-2026 | 06-Mar-2026 | 7 | $3,675 USD | $25,725 USD |
| 07-Mar-2026 | 27-Mar-2026 | 7 | $3,675 USD | $25,725 USD |
| 28-Mar-2026 | 24-Apr-2026 | 7 | $3,675 USD | $25,725 USD |
| 25-Apr-2026 | 24-Jul-2026 | 7 | $2,591 USD | $18,139 USD |
| 25-Jul-2026 | 30-Oct-2026 | 7 | $2,400 USD | $16,800 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $2,591 USD | $18,139 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $3,675 USD | $25,725 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $2,591 USD | $18,139 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $3,675 USD | $25,725 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 13-Dec-2025 | 19-Dec-2025 | 7 | $3,857 USD | $27,000 USD |
| 20-Dec-2025 | 02-Jan-2026 | 7 | $6,571 USD | $46,000 USD |
| 04-Jan-2026 | 06-Mar-2026 | 7 | $4,050 USD | $28,350 USD |
| 07-Mar-2026 | 27-Mar-2026 | 7 | $4,050 USD | $28,350 USD |
| 28-Mar-2026 | 24-Apr-2026 | 7 | $4,050 USD | $28,350 USD |
| 25-Apr-2026 | 24-Jul-2026 | 7 | $2,902 USD | $20,318 USD |
| 25-Jul-2026 | 30-Oct-2026 | 7 | $2,700 USD | $18,900 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $2,902 USD | $20,318 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $4,050 USD | $28,350 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $2,902 USD | $20,318 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $4,050 USD | $28,350 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $6,800 USD | $48,300 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 13-Dec-2025 | 19-Dec-2025 | 7 | $4,571 USD | $32,000 USD |
| 20-Dec-2025 | 02-Jan-2026 | 7 | $3,500 USD | $24,500 USD |
| 04-Jan-2026 | 06-Mar-2026 | 7 | $4,800 USD | $33,600 USD |
| 07-Mar-2026 | 27-Mar-2026 | 7 | $4,800 USD | $33,600 USD |
| 28-Mar-2026 | 24-Apr-2026 | 7 | $4,800 USD | $33,600 USD |
| 25-Apr-2026 | 24-Jul-2026 | 7 | $3,525 USD | $24,675 USD |
| 25-Jul-2026 | 30-Oct-2026 | 7 | $3,300 USD | $23,100 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $3,525 USD | $24,675 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $4,800 USD | $33,600 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $3,525 USD | $24,675 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $4,800 USD | $33,600 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $6,900 USD | $48,300 USD |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
